
| 2007 Entrants | |||
| ST1 | Ron Kelly | 1928 Roadster PU | 12.96 |
| ST2 | Jack Ripley | 30 Model A Closed Cab PU | 14.94 |
| T3 | David Parker | 27 Model T Roadster | 12.77 |
| T3 | Donald Vagasky | 26 Model T | None |
| T3 | Kirk Wright | 22 Model T PU | 13.41 |
| T4 | Robyn Martin | 15 Model T Speedster | 15.95 |
| T4 | Jim Martin | 15 Model T Speedster | 13.78 |
| T5 | Joel Young | 27 Model T Speedster | 11.12 |
| S1 | Leland Allison | 30 Model A Roadster | None |
| S2 | Andy Neal Jr | 30 Model A Tudor | 15.02 |
| S3 | Andy Neal Jr | 25 TT Truck | 31.36 |
| M1 | Marcel D'Avignon | 30 Model A Coup | 11.33 |
| M2 | Chuck Adelsman | 31 Model A Town Sedan | 13.67 |
| M3 | Herb Whitmore | 30 Model A Roadster PU | None |
| M5 | Troy Jonas | 30 Model A Coup | 12.67 |
|
M6 |
Ron Mosher | 29 Model A Roadster | 10.45 |
| SP1 | Bill Draper | 29 Model A Speedster | 14.18 |
| SP1 | Don Tudhope | 28 Model A Speedster | 11.53 |
| SP1 | Jim Brierley | 28 Model A Speedster | 11.43 |
| SP1 | Kitty Pedersen | 28 Model A Speedster | 12.68 |
| SP2 | Art Moore | 30 Model A Speedster | 9.25 |
| H | Fred Secker | 28 Chevy Sprint | 12.12 |
| TO | Tom Peterson | 11 Stoddard Dayton | 31.53 |